For more information about the different types of classes see here
Year | Month | Date | |
2022 | September | 7th | Registration social (existing members only) |
14th | Taster Session (all welcome) | ||
21st | Foundation Week 1 | ||
28th | Foundation Week 2 | ||
October | 5th | Monthly Social (experienced dancers only) | |
12th | Foundation Week 3 | ||
19th | Foundation Week 4 | ||
26th | Foundation Week 5 | ||
November | 2nd | Monthly Social (experienced dancers only) | |
9th | Foundation Week 6 | ||
16th | Foundation Week 7 | ||
23rd | Foundation Week 8 | ||
30th | Foundation Week 9 | ||
December | 7th | Foundation Week 10 | |
14th | Christmas Party (all welcome) | ||
2023 | January | 4th | Monthly Social |
11th | General Class | ||
18th | General Class | ||
25th | General Class | ||
February | 1st | Monthly Social | |
8th | General Class | ||
15th | General Class | ||
22nd | General Class | ||
March | 1st | Monthly Social | |
8th | General Class | ||
15th | General Class | ||
22nd | General Class | ||
29th | General Class | ||
April | 5th | General Class | |
12th | Summer Social | ||
19th | Summer Social | ||
26th | Summer Social | ||
May | 3rd | Summer Social | |
10th | Summer Social | ||
17th | AGM and Social Dance |
Further summer socials could run on 24th May, 31st May, 7th June, 14th June, 21st June, 28th June